| Rank | City (Airport) | Passengers 2017 | |
|---|---|---|---|
| 1 | ATLANTA GA, US (ATL) | 104,000,000 | |
| 2 | BEIJING, CN (PEK) | 96,000,000 | |
| 3 | DUBAI, AE (DXB) | 88,000,000 | |
| 4 | TOKYO, JP (HND) | 85,000,000 | |
| 5 | LOS ANGELES CA, US (LAX) | 84,600,000 | |
| 6 | CHICAGO IL, US (ORD) | 80,000,000 | |
| 7 | LONDON, GB (LHR) | 78,000,000 | |
| 8 | HONG KONG, HK (HKG) | 73,000,000 | |
| 9 | SHANGHAI, CN (PVG) | 70,000,000 | |
| 10 | PARIS, FR (CDG) | 69,000,000 | |
| 11 | AMSTERDAM, NL (AMS) | 68,500,000 | |
| 12 | DALLAS/FORT WORTH TX, US (DFW) | 67,000,000 | |
| 13 | GUANGZHOU, CN (CAN) | 66,000,000 | |
| 14 | FRANKFURT, DE (FRA) | 64,500,000 | |
| 15 | ISTANBUL, TR (IST) | 64,000,000 | |
| 16 | NEW DELHI, IN (DEL) | 63,500,000 | |
| 17 | JAKARTA, ID (CGK) | 63,000,000 | |
| 18 | SINGAPORE, SG (SIN) | 62,220,000 | |
| 19 | INCHEON, KR (ICN) | 62,160,000 | |
| 20 | DENVER CO, US (DEN) | 61,000,000 |
| Rank | City (Airport) | Passengers 2016 | % Change |
|---|---|---|---|
| 1 | ATLANTA GA, US (ATL) | 104,171,935 | 2.64% |
| 2 | BEIJING, CN (PEK) | 94,393,454 | 4.95% |
| 3 | DUBAI, AE (DXB) | 83,654,250 | 7.23% |
| 4 | LOS ANGELES CA, US (LAX) | 80,921,527 | 7.96% |
| 5 | TOKYO, JP (HND) | 79,699,762 | 5.46% |
| 6 | CHICAGO IL, US (ORD) | 77,960,588 | 1.31% |
| 7 | LONDON, GB (LHR) | 75,715,474 | 0.97% |
| 8 | HONG KONG, HK (HKG) | 70,305,857 | 2.96% |
| 9 | SHANGHAI, CN (PVG) | 66,002,414 | 9.82% |
| 10 | PARIS, FR (CDG) | 65,933,145 | 0.25% |
| 11 | DALLAS/FORT WORTH TX, US (DFW) | 65,670,697 | 0.24% |
| 12 | AMSTERDAM, NL (AMS) | 63,625,534 | 9.16% |
| 13 | FRANKFURT, DE (FRA) | 60,786,937 | -0.40% |
| 14 | ISTANBUL, TR (IST) | 60,422,847 | -1.51% |
| 15 | GUANGZHOU, CN (CAN) | 59,732,147 | 8.21% |
| 16 | NEW YORK NY, US (JFK) | 59,105,513 | 3.90% |
| 17 | SINGAPORE, SG (SIN) | 58,698,000 | 5.86% |
| 18 | DENVER CO, US (DEN) | 58,266,515 | 7.87% |
| 19 | JAKARTA, ID (CGK) | 58,195,484 | 7.19% |
| 20 | INCHEON, KR (ICN) | 57,849,814 | 17.07% |
粤ICP备 05036709号 电脑版
Copyright © 2004 -2018 seabay.cn 版权所有